
| Resolution | 25% to 100% in 5% steps in 1-bit mode; 1% step in gray-scale and color |
| Max Resolution | 600dpi (11.8 dots/mm) |
| Scanning Mode | Line art, half tone, mixed 1-bit, 8-bits gray and 24-bits color mode |
| Halftome Patterns | 12 built-in, others may be download |
| Paper Length | 1/8" to 13 1/2" in 1/8" or 1 pixel |
| Scanning Frame | 1/8" to 13 1/2" in 1/8" or 1 pixel |
| Window Boundary | 1/8" to 13 1/2" in 1/8" or 1 pixel |
| Max Doc Size | 8.5" x 13.5" (216mm x 356mm) |
| Contrast | -42% to +49% in 14 increments |
| Brightness | -18\% to 21\% in 14 increments |
| Scanning Speed | 3 to 30 msec/line |
| Image Sensor | Linear array CCD with dayligth fluorescent light and 3 color filters |
| Software Package | Abobe Photoshop, combines a full range of painting and editing tools, sophisticated selection tools, and methods for adjusting gray levels and color in continuous-tone images. |
| TV system | NTSC |
| Video recording system | 8mm video |
| Audio recording system | 2 channels |
| Image sensor | 470,000-pixel, 1/2 inch CCD |
| Maximum recording time | 3 hrs in LP mode with P5-90 video cassette |
| Focusing system | TTL autofocus , manual focusing possible |
| Electronic viewfinder | 0.7-inch monochrome CRT |
| Microphone | stero/monaural selectable |
VideoPix Color Video Capture Card is an S-bus card designed for SPARCstation. It accepts input sources such as composite or S-video inputs from camcorders, videodiscs, VCRs, etc. in PAL or NTSC standard. Using the vfctool, the VideoPix card can be accessed network-wide. Captured images can be stored in SunRaster, Postscript, EPS or TIFF formats. Software JPEG provides about 20:1 compression for 24-bit SunRaster files. The system also contains an API library for system integration.